Product Overview
SPECIFICATIONS
GENERAL | |
Frequency Range: | TX 118.000 - 136.975 MHz (COM Band), RX 88.000 - 108.000MHz (FM BC Band), 108.000 - 117.975 MHz (NAV Band), 118.000 - 136.975 MHz (COM Band), 151.5125 - 158.400MHz (BRS Channels), Weather Channel (WX-01 - WX-10) |
Channel Spacing: | 5/10/12.5/15/20/25/50/100 kHz |
Emission Type: | TX: AM & FM, RX: AM & FM |
Supply Voltage: | 4.5 - 15.0 VDC |
Current Consumption (approx.): | 250 µA (Power off), 35 mA (Battery saver on, save ratio 1:5), 60 mA (Squelch on), 180 mA (Receive). 1.7 A/950 mA/650 mA/400 mA (Transmit FM: 5W/2.5W/1W/0.3W @ 7.4V) 800 mA (Transmit AM: 1.5W Carrier @ 7.4V) 400 mA (Transmit AM: 0.3W Carrier @ 4.5V) |
Temperature Range: | +14° F to +140° F (-10° C to +60° C) |
Case Size (W x H x D): | 2.36' x 3.78' x 1.12' (60 x 96 x 28.5 mm) w/FNB-80LI |
Weight (approx.): | 9.9 oz. (280 grams) with FNB-80LI, antenna |
RECEIVER | |
Circuit Type: | Double-conversion Superheterodyne |
IFs: | 35.4 MHz & 450 kHz ( AM / NFM ), 45.65 MHz & 10.7MHz ( WFM ) |
Sensitivity: | 88-108 MHz: < 2 µV (for 12 dB SINAD with 1 kHz tone @ 22.5 kHz deviation) 108 MHz-136.975 MHz: < 1 µV (for 6 dB S/N with 1 kHz tone @ 30 % modulation) 144-148 MHz: < 0.32 µV (for 12 dB S/N with 1 kHz tone @ 3.5 kHz deviation) WX-01 - WX-10: < 0.4 µV (for 12 dB S/N with 1 kHz tone @ 3.5 kHz deviation) |
Selectivity: | AM/NFM: < 8 kHz/—6 dB, WFM: < 200 kHz/—6 dB |
Adjacent Ch. Selectivity: | AM/NFM: > 25 kHz/—60 dB, WFM: > 300 kHz/—60 dB |
AF Output: | 0.4W @ 8 Ohms, 10 % THD |
TRANSMITTER | |
Power Output: | 118 MHz-136.975 MHz: AM: 5.0 W (PEP), 1.5 W (Carrier Power) @ 7.4 V FM: 5.0 W @ 7.4 V, AM: 4.0 W (PEP), 1.3 W (Carrier Power) @ 7.4 V |
Frequency Stability: | Better than -10 ppm [+14° F to +140° F (—10° C to +60° C)] |
Modulation System: | AM: Low Level Modulation, FM: variable reactance |
Maximum deviation: | +-5 kHz |
Spurious Emission: | > 60 dB below carrier |
Int. Microphone Type: | Condenser |
Ext. Mic. Impedance: | 150 Ohms |